Management Presentations
| Company Overview | |||||||||||||||||
| 2008 | |||||||||||||||||
| Capital Markets Day Presentation - January 29, 2008 | |||||||||||||||||
| 2007 | |||||||||||||||||
| Q3 2007 & 2008 Capital Budget - November 12, 2007 | |||||||||||||||||
| Capital Markets Day Presentation - May 29, 2007 Please, download the 4 part presentation |
|||||||||||||||||
| 1/7: Opening Remarks | |||||||||||||||||
| 2/7: Operations Review & Forecast | |||||||||||||||||
| 3/7: Taq Taq, Kurdistan Region of Iraq | |||||||||||||||||
| 4/7: Reserves, Production & Development | |||||||||||||||||
| 5/7: Onshore/Offshore Gabon | |||||||||||||||||
| 6/7: Propective Resources / Exporation | |||||||||||||||||
| 7/7: Financial and Operating Performance | |||||||||||||||||
| Industry updates | |
| 2007 | |
| Capacity Building to Support Growth Global Local Content Summit, London, September 25, 2007 |
|
| Taq Taq Development Project - Kurdistan Region of Iraq Iraq Petroleum 2007, Dubai, September 8, 2007 |
|
| Building Strong Long-term Relationships with Local Governments and Communities Gulf of Guinea and Beyond - GOG10, London, UK, May 9, 2007 |
|
| Leading Independent International E&P Company - Targeting World Class Opportunities Offshore Technology Conference 2007, Houston, TX, May 2, 2007 |
|
| Annual General Meetings | |
| 2007 | |
| AGM - Toronto, Canada, June 28, 2007 |
|











