Management Presentations
| Investor updates | |||||||||||||||||
| 2006 | |||||||||||||||||
| Delivering Growth and Building a Leading International E&P Company Merrill Lynch Global Energy Conference - NY, USA, November 1, 2006 |
|||||||||||||||||
| Investor Presentation - November/December 2006 | |||||||||||||||||
| Investor Presentation - September 2006 | |||||||||||||||||
| Investor Presentation - June 2006 | |||||||||||||||||
| Company Overview | |||||||||||||||||
| 2006 | |||||||||||||||||
| Analyst Day Presentation - November 21, 2006 Please, download the 4 part presentation |
|||||||||||||||||
| 1/4: Opening Remarks, Operations Review & Outlook | |||||||||||||||||
| 2/4 a: Reserves, Production and Development, Asset by Asset Review | |||||||||||||||||
| 2/4 b: Reserves, Production and Development, Asset by Asset Review | |||||||||||||||||
| 3/4: Resources & Exploration | |||||||||||||||||
| 4/4: Financial Review | |||||||||||||||||
| Acquiring the business of Pan-Ocean Energy - July 20, 2006 | |||||||||||||||||
| Industry updates | |
| 2006 | |
| Opportunities for IOCs in Environmental and Social Responsibility Gulf of Guinea and Beyond - GOG9, London, UK, July 11, 2006 |
|
| Annual General Meetings | |
| 2006 | |
| AGM - Toronto, Canada, June 28, 2006 | |











