Gabon Licence Areas
Licence areas overview
Within Gabon, Addax Petroleum has various interests in six Production Sharing Contracts (PSCs) covering six onshore licence areas, and in four PSCs and a technical evaluation agreement covering five offshore licence areas. We have five producing fields.
Onshore licence areas »
Offshore licence areas »
Within Gabon, Addax Petroleum holds the following working interests:
| Licence | Working Interest % | Net Acres | Operator |
| Gabon | |||
| Kiarsseny » | 42.5 | 571,600 | Tullow |
| Maghena » | 92.5 | 150,200 | Addax Petroleum |
| Panthere NZE » | 92.5 | 27,500 | Addax Petroleum |
| Etame Marin » | 31.36 | 238,200 | VAALCO |
| Awoun » | 40 | 109,900 | Shell |
| Remboué » | 92 | 29,600 | Addax Petroleum |
| Iris Marin » | 51.33 | 51,100 | Addax Petroleum |
| Ibekelia » | 40 | 67,000 | Sterling |
| Epaemeno » | 50 | 165,500 | Addax Petroleum |
| Gryphon Marin » | 68.75 | 1,656,300 | Addax Petroleum |
| Total | 3,066,900 | ||









